MERCENARY
| SHADOW
| PALADIN
| CLERIC
| WIZARD
|
| Int | Guilds | Target | Resist | Spell Points | Fatigue | Cast Time | Duration |
|---|---|---|---|---|---|---|---|
| 1 | M | Enemy | Agility | 4 | 4 | 50 | - |
| 3-5 hitpoints damage | |||||||
| Int | Guilds | Target | Resist | Spell Points | Fatigue | Cast Time | Duration |
|---|---|---|---|---|---|---|---|
| 1 | M | Enemy | Intelligence | 3 | 4 | 65 | 130 |
| 1 point reduction to strength and counter
1-2 point penalties to offense and defense | |||||||
| Int | Guilds | Target | Resist | Spell Points | Fatigue | Cast Time | Duration |
|---|---|---|---|---|---|---|---|
| 2 | M | Self | - | 3 | 5 | 60 | - |
| 3-6 hitpoints restored | |||||||
| Int | Guilds | Target | Resist | Spell Points | Fatigue | Cast Time | Duration |
|---|---|---|---|---|---|---|---|
| 3 | M | Self | - | 5 | 4 | 65 | 130 |
| 1-2 point bonuses to offense, defense, and counter | |||||||
| Int | Guilds | Target | Resist | Spell Points | Fatigue | Cast Time | Duration |
|---|---|---|---|---|---|---|---|
| 3 | M | Self | - | 5 | 0 | 50 | - |
| 20-30 fatigue restored 2-4 sleepiness increase | |||||||
| Int | Guilds | Target | Resist | Spell Points | Fatigue | Cast Time | Duration |
|---|---|---|---|---|---|---|---|
| 4 | M | Self | - | 6 | 5 | 60 | 120 |
| 1-4 strength bonus 1-3 endurance bonus | |||||||
| Int | Guilds | Target | Resist | Spell Points | Fatigue | Cast Time | Duration |
|---|---|---|---|---|---|---|---|
| 4 | M | Enemy | Endurance | 6 | 5 | 70 | 150 |
1 offense penalty 1-2 defense penalty 1-3 agility penalty | |||||||
| Int | Guilds | Target | Resist | Spell Points | Fatigue | Cast Time | Duration |
|---|---|---|---|---|---|---|---|
| 4 | M | Self | - | 6 | 15 | 100 | - |
| 2-4 sleepiness restored | |||||||
| Int | Guilds | Target | Resist | Spell Points | Fatigue | Cast Time | Duration |
|---|---|---|---|---|---|---|---|
| 5 | M | Enemy | Strength | 7 | 6 | 80 | 160 |
| 3-4 strength penalty 1-2 toughness penalty | |||||||
| Int | Guilds | Target | Resist | Spell Points | Fatigue | Cast Time | Duration |
|---|---|---|---|---|---|---|---|
| 5 | M | Enemy | Agility | 10 | 6 | 60 | 24 |
| 5-15 hitpoints damage 1-3 agility reduction | |||||||
| Int | Guilds | Target | Resist | Spell Points | Fatigue | Cast Time | Duration |
|---|---|---|---|---|---|---|---|
| 5 | M | Self | - | 7 | 7 | 70 | - |
| 10-20 hitpoints restored | |||||||
| Int | Guilds | Target | Resist | Spell Points | Fatigue | Cast Time | Duration |
|---|---|---|---|---|---|---|---|
| 6 | S/P/W | Self | - | 8 | 6 | 75 | 150 |
| 2-4 agility bonus 1-3 counter bonus | |||||||
| Int | Guilds | Target | Resist | Spell Points | Fatigue | Cast Time | Duration |
|---|---|---|---|---|---|---|---|
| 6 | S/C/W | Self | - | 9 | 12 | 200 | - |
| 5-10 hunger restored | |||||||
| Int | Guilds | Target | Resist | Spell Points | Fatigue | Cast Time | Duration |
|---|---|---|---|---|---|---|---|
| 7 | S/W | Enemy | Intelligence | 8 | 7 | 90 | 180 |
| 2-4 point penalties to offense, defense, and counter
1-2 point penalties to toughness and intelligence | |||||||
| Int | Guilds | Target | Resist | Spell Points | Fatigue | Cast Time | Duration |
|---|---|---|---|---|---|---|---|
| 7 | C/P | Enemy | Agility | 13 | 7 | 70 | - |
| 10-20 hitpoints damage | |||||||
| Int | Guilds | Target | Resist | Spell Points | Fatigue | Cast Time | Duration |
|---|---|---|---|---|---|---|---|
| 8 | S | Self | - | 9 | 7 | 80 | 160 |
| 2-3 point bonuses to offense, defense, and counter
1-2 toughness bonus | |||||||
| Int | Guilds | Target | Resist | Spell Points | Fatigue | Cast Time | Duration |
|---|---|---|---|---|---|---|---|
| 8 | W/S | Enemy | Agility | 12 | 8 | 60 | - |
| 10-20 hitpoints damage | |||||||
| Int | Guilds | Target | Resist | Spell Points | Fatigue | Cast Time | Duration |
|---|---|---|---|---|---|---|---|
| 8 | C/P | Self | - | 11 | 10 | 80 | - |
| 20-40 hitpoints restored | |||||||
| Int | Guilds | Target | Resist | Spell Points | Fatigue | Cast Time | Duration |
|---|---|---|---|---|---|---|---|
| 8 | S/P | Self | - | 12 | 25 | 200 | - |
| 14-20 sleepiness restored | |||||||
| Int | Guilds | Target | Resist | Spell Points | Fatigue | Cast Time | Duration |
|---|---|---|---|---|---|---|---|
| 9 | S/W/P | Enemy | Intelligence | 10 | 9 | 100 | 200 |
| 1-4 point penalties to offense, defense, and counter
4-7 agility penalty | |||||||
| Int | Guilds | Target | Resist | Spell Points | Fatigue | Cast Time | Duration |
|---|---|---|---|---|---|---|---|
| 10 | S | Enemy | Endurance | 14 | 9 | 85 | - |
| 20-25 hitpoints damage | |||||||
| Int | Guilds | Target | Resist | Spell Points | Fatigue | Cast Time | Duration |
|---|---|---|---|---|---|---|---|
| 10 | P/C | Self | - | 12 | 8 | 95 | 190 |
| 3-4 point bonuses to strength, offense, defense, counter, and toughness | |||||||
| Int | Guilds | Target | Resist | Spell Points | Fatigue | Cast Time | Duration |
|---|---|---|---|---|---|---|---|
| 10 | W/S/P | Self | - | 15 | 0 | 170 | - |
| 25-50 hitpoints restored 10-20 fatigue restored | |||||||
| Int | Guilds | Target | Resist | Spell Points | Fatigue | Cast Time | Duration |
|---|---|---|---|---|---|---|---|
| 10 | P | Self | - | 15 | 14 | 200 | - |
| 25-35 hunger restored | |||||||
| Int | Guilds | Target | Resist | Spell Points | Fatigue | Cast Time | Duration |
|---|---|---|---|---|---|---|---|
| 12 | W | Self | - | 18 | 17 | 250 | - |
| 15-25 hunger restored 10-16 sleepiness restored | |||||||
| Int | Guilds | Target | Resist | Spell Points | Fatigue | Cast Time | Duration |
|---|---|---|---|---|---|---|---|
| 12 | C/W | Enemy | Intelligence | 15 | 9 | 110 | 220 |
| 7-12 intelligence penalty | |||||||
| Int | Guilds | Target | Resist | Spell Points | Fatigue | Cast Time | Duration |
|---|---|---|---|---|---|---|---|
| 13 | W/C | Enemy | Intelligence | 17 | 10 | 95 | 40 |
| 20-30 hitpoints damage 5-7 intelligence reduction | |||||||
| Int | Guilds | Target | Resist | Spell Points | Fatigue | Cast Time | Duration |
|---|---|---|---|---|---|---|---|
| 14 | W/C | Self | - | 15 | 9 | 110 | 220 |
| 0-2 point penalties to offense and defense
5-10 toughness bonus | |||||||
| Int | Guilds | Target | Resist | Spell Points | Fatigue | Cast Time | Duration |
|---|---|---|---|---|---|---|---|
| 14 | C | Self | - | 22 | 0 | 180 | - |
| 50-75 hitpoints restored 20-30 fatigue restored 3-7 hunger restored | |||||||
| Int | Guilds | Target | Resist | Spell Points | Fatigue | Cast Time | Duration |
|---|---|---|---|---|---|---|---|
| 14 | C | Self | - | 22 | 20 | 254 | - |
| 25-40 hunger restored 25-40 sleepiness restored | |||||||
| Int | Guilds | Target | Resist | Spell Points | Fatigue | Cast Time | Duration |
|---|---|---|---|---|---|---|---|
| 15 | C | Enemy | Strength | 18 | 10 | 115 | 220 |
| 3-5 point penalties to offense, defense, counter, and agility | |||||||
| Int | Guilds | Target | Resist | Spell Points | Fatigue | Cast Time | Duration |
|---|---|---|---|---|---|---|---|
| 16 | W | Enemy | Agility | 22 | 11 | 110 | - |
| 30-55 hitpoints damage | |||||||
| Int | Guilds | Target | Resist | Spell Points | Fatigue | Cast Time | Duration |
|---|---|---|---|---|---|---|---|
| 17 | C | Self | - | 19 | 8 | 115 | 230 |
| 4-6 point bonuses to strength, offense, defense, and counter
2-4 toughness bonus | |||||||
| Int | Guilds | Target | Resist | Spell Points | Fatigue | Cast Time | Duration |
|---|---|---|---|---|---|---|---|
| 18 | C | Self | - | 15 | 30 | 220 | - |
| 75-100 hitpoints restored 40-60 fatigue restored 5-10 hunger restored | |||||||
| Int | Guilds | Target | Resist | Spell Points | Fatigue | Cast Time | Duration |
|---|---|---|---|---|---|---|---|
| 18 | W | Enemy | Agility | 30 | 9 | 125 | - |
| 10-100 hitpoints damage | |||||||
| Int | Guilds | Target | Resist | Spell Points | Fatigue | Cast Time | Duration |
|---|---|---|---|---|---|---|---|
| 20 | W | Enemy | Intelligence | 32 | 10 | 60 | 60 |
| 40-70 hitpoints damage 2-4 point reduction to intelligence, agility, offense, and defense 5-10 fatigue damage | |||||||