WEAPONS
| Type | Damage | Off | Def | Count | Agil | Str
|
|---|
| Dagger | 1-2 | - | - | - | - | -
| | Club | 1-3 | -1 | - | - | - | -
| | Staff | 1-5 | - | +1 | +1 | - | -
| | Spear | 2-6 | +1 | +1 | +1 | - | -
| | Short Sword | 2-4 | +1 | +1 | +1 | - | -
| | Mace | 2-5 | - | +1 | - | - | -
| | Axe | 2-6 | +1 | - | - | - | -
| | Broadsword | 2-7 | +1 | +1 | - | - | -
| | Flail | 4-8 | +2 | - | - | - | -
| | Long Sword | 4-9 | +1 | +1 | - | - | -
| | Great Axe | 6-14 | +2 | +1 | - | -2 | -
| | Great Sword | 4-12 | +3 | +1 | - | -2 | -
| | FINE | - | +1 | +1 | +1 | - | -
| | MAGIC | - | +2 | +2 | +2 | +1 | +2
|
|
HELMETS
| Type | Tough | Off | Def | Agil
|
|---|
| Leather | +1 | - | - | -
| | Chain | +2 | - | - | -
| | Steel | +3 | -1 | - | -
| | FINE | +1 | - | +1 | -
| | MAGIC | +2 | - | +2 | +1
|
|
GLOVES
| Type | Tough | Def | Count | Agil
|
|---|
| Leather | +1 | - | - | -
| | Chain | +2 | - | - | -
| | Steel | +3 | +1 | - | -
| | FINE | +1 | +1 | +1 | -
| | MAGIC | +2 | +2 | +2 | +1
|
|
BODY ARMOR
| Type | Tough | Def | Agil | Count
|
|---|
| Cloth | +1 | - | - | -
| | Padded | +3 | -1 | - | -
| | Leather | +5 | -1 | -1 | -
| | Chain | +7 | -1 | -2 | -
| | Plate | +9 | -2 | -3 | -
| | FINE | +1 | +1 | - | +1
| | MAGIC | +2 | +2 | +1 | +2
|
|
SHIELDS
| Type | Off | Def | Count | Agil
|
|---|
| Buckler | - | +1 | - | -
| | Wooden | - | +1 | +1 | -
| | Large | +1 | +2 | +2 | -
| | FINE | - | +1 | +1 | -
| | MAGIC | - | +2 | +2 | +1
|
|
BOOTS
| Type | Tough | Agil
|
|---|
| Leather | +1 | -
| | Steel | +2 | -1
| | FINE | +1 | +1
| | MAGIC | +2 | +2
|
|